| Title | Result | Close Time | Date |
|---|---|---|---|
| NEW FARIDABAD | 70 | 19:00 | 2026-01-17 |
| FARIDABAD | 46 | 18:05 | 2026-01-17 |
| SRI GANESH | 60 | 16:36 | 2026-01-17 |
| DELHI BAZAR | 72 | 15:05 | 2026-01-17 |
| GWALIOR | 41 | 14:25 | 2026-01-17 |
| STAR KING | 86 | 14:00 | 2026-01-17 |
| SADAR BAZAR | 70 | 13:26 | 2026-01-17 |
| SRI NAGAR | 23 | 12:15 | 2026-01-17 |
| DELHI MORNING | 19 | 11:00 | 2026-01-17 |
| DISAWAR | 54 | 04:35 | 2026-01-17 |
| GOLDSTAR KING | 43 | 00:45 | 2026-01-17 |
| GALI | 74 | 23:30 | 2026-01-16 |
| DIAMOND KING | 18 | 22:20 | 2026-01-16 |
| GHAZIABAD | 97 | 21:30 | 2026-01-16 |
© 2020-25 Queen777. All Rights Reserved.