| Title | Result | Close Time | Date |
|---|---|---|---|
| FARIDABAD | 11 | 18:05 | 2026-10-14 |
| SRI GANESH | 80 | 16:36 | 2026-10-14 |
| DELHI BAZAR | 12 | 15:05 | 2026-10-14 |
| GWALIOR | 77 | 14:25 | 2026-10-14 |
| KAROL BAZAR | 41 | 13:30 | 2026-10-14 |
| STAR KING | 46 | 14:00 | 2026-10-14 |
| DWARKA MATKA | 12 | 13:15 | 2026-10-14 |
| SRI NAGAR | 46 | 12:15 | 2026-10-14 |
| DELHI MORNING | 77 | 11:00 | 2026-10-14 |
| DISAWAR | 97 | 04:35 | 2026-10-14 |
| GOLDSTAR KING | 09 | 00:45 | 2026-10-14 |
| GALI | 22 | 23:30 | 2026-10-13 |
| DIAMOND KING | 68 | 22:20 | 2026-10-13 |
| GHAZIABAD | 58 | 21:40 | 2026-10-13 |
| NEW FARIDABAD | 29 | 19:00 | 2026-10-13 |
© 2020-25 Queen777. All Rights Reserved.