| Title | Result | Close Time | Date |
|---|---|---|---|
| GOLDSTAR KING | 22 | 00:45 | 2026-06-25 |
| GALI | 13 | 23:30 | 2026-06-24 |
| DIAMOND KING | 53 | 22:20 | 2026-06-24 |
| GHAZIABAD | 19 | 21:40 | 2026-06-24 |
| NEW FARIDABAD | 86 | 19:00 | 2026-06-24 |
| FARIDABAD | 14 | 18:05 | 2026-06-24 |
| SRI GANESH | 31 | 16:36 | 2026-06-24 |
| DELHI BAZAR | 50 | 15:05 | 2026-06-24 |
| GWALIOR | 79 | 14:25 | 2026-06-24 |
| STAR KING | 48 | 14:00 | 2026-06-24 |
| KAROL BAZAR | 58 | 13:30 | 2026-06-24 |
| DWARKA MATKA | 45 | 13:15 | 2026-06-24 |
| SRI NAGAR | 88 | 12:15 | 2026-06-24 |
| DELHI MORNING | 02 | 11:00 | 2026-06-24 |
| DISAWAR | 97 | 04:35 | 2026-06-24 |
© 2020-25 Queen777. All Rights Reserved.